
GoWISE
GoWISE USA Ming's Mark GW22621 Electric Air Fryer, 3.7 QT, Black
$65.14
Price is stable
Lowest: $65.14 | Highest: $65.14
In Stock
Specifications
- Capacity
- 3.7 Quarts
- Power
- 1400W
- Weight
- 12 lbs
- Height
- 12"
- Width
- 9"
- Depth
- 8.5"
- Color
- Black
- Type
- air Fryer
Compare Similar Products
Product | Price | Capacity | Rating | Action |
---|---|---|---|---|
![]() GoWISE USA Ming's Mark GW22621 Electric Air Fryer, 3.7 QT, Black Current Product | $65.14 | 3.7 Qt | N/A | - |
![]() Philips Viva Collection (1.8lb/2.75qt) Airfryer w/ Rapid Air Technology, Black - HD9220/28 (Renewed) | $129.99 | 2.75 Qt | N/A | View |
![]() Toastmaster 2.6L Air Fryer - Instant Air Fryer with 2.75 Quart Capacity - Kitchen Appliance for Healthy Cooking - Compact Appliance with Slide-Out Basket - Oil-Free Kitchen Gadget | $59.99 | 2.75 Qt | N/A | View |
![]() Miraston 2.8 Quart Small Air Fryer, Unique Mechanical Knob Design with Precise Adjustments for Healthy and Quick Meals, Ideal for Small Spaces, Dishwasher-Safe | $40.99 | 2.8 Qt | N/A | View |
![]() BELLA 3 Qt Touchscreen Air Fryer Oven and 5-in-1 Multicooker with Removable NonstickDishwasher Safe Crisping Tray and Basket, 1400 Watt Heating System, Matte Black | $50.22 | 3 Qt | N/A | View |
![]() Philips HD9220/29 Airfryer, 1.8lb/2.75qt, Black | $198.99 | 2.75 Qt | N/A | View |
You Might Also Like
Affiliate Disclosure: FryerFinder participates in the Amazon Associates Program.
When you click on links to Amazon and make a purchase, we may earn a commission at no additional
cost to you. This helps support our free comparison service. Price and availability information
is updated regularly but may change without notice.