
Starfrit
Starfrit Electric Digital Air Fryer - 4.2L Capacity - Ceramic Non-Stick Surface - 8 Preset Functions - Viewing Window -1400W
$105.28
Price is stable
Lowest: $105.28 | Highest: $105.28
In Stock
Specifications
- Weight
- 8.1 lbs
- Type
- air Fryer
ceramic
teflon
Compare Similar Products
Product | Price | Capacity | Rating | Action |
---|---|---|---|---|
![]() Starfrit Electric Digital Air Fryer - 4.2L Capacity - Ceramic Non-Stick Surface - 8 Preset Functions - Viewing Window -1400W Current Product | $105.28 | N/A Qt | N/A | - |
![]() 5QT Air Fryer with Easy-View Window, Digital Touch Control, 8 Presets, Nonstick Dishwasher-Safe Basket, Healthy Low-Oil Cooking, Perfect for Small Kitchens, 1500W | $65.99 | 5 Qt | N/A | View |
![]() Kalorik MAXX Pizza Air Fryer Oven, Stainless Steel (AFO52577SS) | $103.99 | N/A Qt | N/A | View |
![]() Quart Touchscreen Air Fryer, White Icing by Drew Barrymore | $58.15 | N/A Qt | N/A | View |
![]() Ninja Foodi 4-in-1 Indoor Grill & Air Fryer with 500°F Cyclonic Grilling Technology, 4-Qt Capacity, Black/Stainless, Smoke Control System, Roast-Bake-Air Crisp Function, Dishwasher Safe Parts | $226.36 | N/A Qt | N/A | View |
![]() CHEFMAN Easy-View Air Fryer – 8 Qt Family Size with Viewing Window, One-Touch Digital Control with 4 Presets, Nonstick & Dishwasher Safe, Broil, Roast, Dehydrate, Bake, Auto-Shutoff, Stainless Steel | $99.99 | 8 Qt | N/A | View |
You Might Also Like
Affiliate Disclosure: FryerFinder participates in the Amazon Associates Program.
When you click on links to Amazon and make a purchase, we may earn a commission at no additional
cost to you. This helps support our free comparison service. Price and availability information
is updated regularly but may change without notice.